Centralize, Organize, and Deliver Digital Learning Assets.
ListEdTech is a market research firm that only tracks systems used in education. Our user-friendly portal offers data on more than 30 product categories, including Content Management Systems. For this product category, we track almost 22,000 implementations, mostly in North America at the K-12 school district level.
What Are Content Management Systems?
For a comprehensive definition of this product category, please refer to our official documentation website.
Note: Our documentation provides tailored descriptions for both Higher Education and K-12 Schoo
What’s Inside Our Product Category Reports?
Each ListEdTech product category report delivers a clear, data-driven view of a specific segment of the educational technology market. Beginning with a definition of the category, the report explores its current landscape, historical shifts, competitive positioning, and emerging trends—providing actionable insights for institutions, vendors, and decision-makers.
Table of Contents
- Introduction (including a definition of the product category)
- Executive Summary
- Current Market Snapshot
- Historical Trends (last ten years)
- Competitive Compass Insights
- Strategic Market Trends (key recent developments, innovations, and shifts in the product category)
- Pricing Trends
- Conclusion
- Vendor List
- About ListEdTech
Note: Our reports do not include detailed data. However, this information is available for purchase to portal subscribers.
Why Use the ListEdTech Portal?
408,000
product implementations tracked among 35 product categories
21,959
institutions, in our database, using Content Management system
134
Content Management products in our database
List of Companies and Products in Content Management Systems
| Company | Product | Degree Type | ||||
|---|---|---|---|---|---|---|
| Adobe Systems | Adobe Experience Manager | HigherEd | ||||
| Agility CMS | Agility CMS | HigherEd | ||||
| Apptegy | Apptegy Websites (Thrillshare) | School Districts | ||||
| Beehively | Beehively Websites | School Districts | ||||
| Blackbaud | Blackbaud CMS | School Districts | ||||
| Block Inc. | Weebly | School Districts | ||||
| Campus Consortium Foundation | MyCampus Web Content Management | HigherEd | ||||
| Catapult Learning Inc. | Catapult CMS | School Districts | ||||
| CivicPlus | CivicPlus CMS | School Districts | ||||
| Concrete CMS | Concrete5 | HigherEd & School Districts | ||||
| Cooperative Educational Service Agency #6 | CMS4Schools | School Districts | ||||
| DotCMS | DotCMS content management system | HigherEd | ||||
| DotNetNuke Corp. | DotNetNuke | HigherEd | ||||
| Drupal Project | Drupal | HigherEd | ||||
| ECatholic | ECatholic Websites | School Districts | ||||
| Edlio | Edlio CMS; EChalk | School Districts | ||||
| Educational Networks Inc | Educational Networks CMS | School Districts | ||||
| Ekklesia360 | Ekklesia360 | School Districts | ||||
| Ellucian | CampusCommunicator | HigherEd | ||||
| EMS LINQ Inc | LINQ Websites (Eschoolview) | School Districts | ||||
| ezTask.com, Inc. | ezTaskTitanium | School Districts | ||||
| FACTS Management Company | FACTS School Site | School Districts | ||||
| Fastspot | BigTree CMS | HigherEd | ||||
| Finalsite | Finalsite CMS; MyConnect Portal (Finalsite); SchoolPointe CMS; Schoolwires; Content System (Blackboard) | HigherEd & School Districts | ||||
| Foxbright | Foxbright CMS | School Districts | ||||
| GoDaddy Operating Company, LLC | GoDaddy Airo | School Districts | ||||
| Gradelink | Gradelink Websites | School Districts | ||||
| Granicus | Granicus CMS | School Districts | ||||
| Hannon Hill Corporation | Cascade CMS | HigherEd | ||||
| Hewlett Packard Enterprise | OnBase | HigherEd | ||||
| HubSpot | Hubspot Content Hub | HigherEd | ||||
| IES Inc. | Cyberschool | School Districts | ||||
| Ingeniux | Ingeniux CMS | HigherEd | ||||
| Intrado | SchoolMessenger by West Corporation | School Districts | ||||
| Jadu | Jadu Central CMS | HigherEd | ||||
| Kentico Software | Kentico 12 | HigherEd | ||||
| Laserfiche | Laserfiche Rio | School Districts | ||||
| Legend Web Works LLC | Legend Web Works Websites | School Districts | ||||
| Liferay Inc. | Liferay CMS | HigherEd | ||||
| Marq | Marq | HigherEd | ||||
| McGraw-Hill Education | Create McGraw-Hill Education | School Districts | ||||
| Modern Campus | Omni CMS; OU Campus CMS; OU Student | HigherEd | ||||
| Montessori Thrive | Nido Marketing Websites | School Districts | ||||
| Morweb | Morweb CMS | School Districts | ||||
| Open Source Matters | Joomla | HigherEd & School Districts | ||||
| OpenScholar LLC | OpenScholar | HigherEd | ||||
| Optimizely | Ektron CMS | HigherEd | ||||
| Oracle | Oracle Universal Content Management | HigherEd | ||||
| Pantheon | Pantheon | HigherEd | ||||
| PaperThin | CommonSpot | HigherEd | ||||
| ParentSquare | ParentSquare CMS | School Districts | ||||
| Paskill Stapleton & Lord | PS&L Website Solutions | HigherEd | ||||
| Plone Foundation | Plone CMS | HigherEd | ||||
| Pressbooks | Pressbooks Directory | HigherEd | ||||
| Pressbooks | Redisite | School Districts | ||||
| Pressbooks | Revize CMS | School Districts | ||||
| RschoolToday | RschoolToday Websites | School Districts | ||||
| School Loop | School Loop CMS | School Districts | ||||
| School Webmasters | School Webmasters CMS | School Districts | ||||
| SchoolBlocks | SchoolBlocks CMS | School Districts | ||||
| SCHOOLinSITES | SCHOOLinSITES Connect Suite | School Districts | ||||
| SchoolStatus | SchoolStatus CMS | School Districts | ||||
| Silktide Ltd | Silktide | HigherEd | ||||
| Silverstripe | Silverstripe CMS | HigherEd | ||||
| Sitecore | Content Management System – Sitecore | HigherEd | ||||
| Squarespace | Squarespace CMS | School Districts | ||||
| Squiz | Squiz Matrix | HigherEd | ||||
| Subsplash | SnapPages | School Districts | ||||
| Telerik | Sitefinity CMS | HigherEd | ||||
| TERMINALFOUR | TERMINALFOUR Site Manager | HigherEd | ||||
| Tithely | Tithe.ly Websites | School Districts | ||||
| Typo3 | TYPO3 CMS | HigherEd | ||||
| UBIQ | AMAIS | School Districts | ||||
| Umbraco | Umbraco | HigherEd | ||||
| Vervocity | Vervocity Websites | School Districts | ||||
| VitalSource | VitalSource Bridge | HigherEd | ||||
| Webflow Inc. | Webflow CMS | HigherEd & School Districts | ||||
| White Whale Web Services | LiveWhale CMS | HigherEd | ||||
| Wix | Wix | HigherEd & School Districts | ||||
| WordPress | WordPress | HigherEd | ||||
| YuJa | YuJa Himalayas | HigherEd | ||||
| Zengenti | Contensis | HigherEd | ||||
| Zumo Software Inc. | Zumo Websites | School Districts |
IT’S ALL ABOUT THE DATA
How Does ListEdTech Gather Its Data?
We systematically aggregate and structure publicly available data—including official news releases, professional social media platforms, university portals, and corporate websites—to build our market insights.
Our dataset focuses extensively on:
- Company Profiles: Educational vendors, product classifications, and specific institutional characteristics.
- Institutional Tech Stacks: Primary and secondary systems supported by an institution.
- Market Dynamics: Product implementation timelines, contract details, RFP documentation, and decommission dates.
Data Quality & Accuracy Validation
To maintain strict data integrity, our research team cross-references and validates information directly at the source, managing more than 3 million historical data points with strict controls to prevent the overrepresentation of any single software solution.
As part of our continuous quality control framework, our database undergoes comprehensive monthly reviews, consistently achieving a verified 95% accuracy rate.
LATEST POSTS IN THIS CATEGORY
- The K–12 CMS Market: Consolidation, and the AI EffectThe K–12 CMS market has transformed more in the past two years than in the previous decade. Based on our dataset of more than 17,000 school districts across Canada and the United States, the story is clear: a market once defined by choice is now shaped by consolidation, compliance pressure, and the rapid normalization of AI. Two… Read more: The K–12 CMS Market: Consolidation, and the AI Effect
Page updated on February 27, 2026.