Secure the Future of Your Educational Institution with Data-Driven Planning
Benchmark your institution’s technology adoption against peers, identifying opportunities for improvement and growth.
Portal Pricing by Institution Enrollment
Enrollment | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Features | 1-999 |
1,000-2,499 |
2,500-4,999 |
5,000-7,999 |
8,000-11,999 |
12,000-19,999 |
20,000-29,999 |
30,000-49,999 |
50,000-99,999 |
100,000+ |
Calls/Questions per Year | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 |
RFP Downloads per Month | 10 | 10 | 15 | 15 | 20 | 20 | 20 | 25 | 25 | 25 |
Portal Users | 15 | 15 | 20 | 20 | 25 | 25 | 25 | 30 | 30 | 30 |
Product Category Reports per Year | 2 | 2 | 2 | 5 | 5 | 5 | All | All | All | All |
Price per year (in USD) | $1,800 | $2,800 | $3,800 | $4,800 | $5,800 | $6,800 | $7,800 | $8,800 | $10,800 | $12,800 |
Portal Features: Benchmark. Visualize. Decide.
Our portal includes powerful tools to compare your tech, spot integration gaps, and choose the right solutions with confidence.
- Peer Benchmarking – Instantly see what tech your peers use, or build your own list based on region, size, or custom criteria.
- Network Tool – Map your systems, spot weak links, and test “what if” scenarios before making changes.
- Competitive Compass – In one quadrant graph, visualize which solutions are Proven & Growing, Legacy Anchors, On the Rise, or Early-Stage / Specialized.
- RFP Library – Access hundreds of real RFPs to save time and create stronger proposals.
Gather Your Insights the ListEdTech Way
Our case studies spotlight how institutions have implemented technology to tackle challenges and enhance outcomes. These stories provide valuable insights, best practices, and actionable strategies to help guide your own tech decisions.
Explore the ListEdTech Portal
Product Categories Available on the Portal
Product Categories | HigherEd* | School Districts* |
Alert Notification | 2,517 | 3,728 |
Business Intelligence - BI | 2,596 | 255 |
Career Readiness Solutions | 4,252 | 2,792 |
Catalog Management | 1,654 | 20 |
Conferencing Systems | 6,909 | 1,976 |
CRM - Admissions | 2,587 | 296 |
CRM - Alumni | 2,279 | 548 |
CRM - General | 2,604 | 207 |
Curriculum management | 1,063 | 84 |
E-Portfolios | 2,085 | 38 |
12,146 | 8,710 | |
EProcurement | 881 | 123 |
Faculty Information Systems | 1,218 | 1 |
Financial Aid | 3,002 | 474 |
Financial Systems | 4,145 | 2,457 |
Grants | 1,616 | 24 |
Grants - Compliance | 581 | 3 |
Help Desk | 2,881 | 1,780 |
Human Resources - HR | 3,789 | 795 |
Learning Analytics Platforms | 515 | 165 |
Learning Management Systems | 14,931 | 9,740 |
Library Information Systems - ILS | 5,359 | 3,799 |
Library Information Systems - Others | 5,606 | 539 |
Massive Open Online Courses | 2,195 | 253 |
Online Program Management | 924 | 15 |
Portals | 4,220 | 768 |
Proctor Systems | 3,632 | 370 |
Retention Management | 1,919 | 13 |
Scheduling - Room Management | 2,424 | 984 |
Student Information System | 6,942 | 17,658 |
* Number of institutions |
Last update: January 2025
💬 Ready to get started?
Contact us today to purchase the plan corresponding to your enrollment. We are also available to answer any questions you may have.
👉 Reach out to our team
🖥️ Schedule a demo today
